Comment on page
Swap Fees
Everdex's swap fee is calculated as follows.
Swap fees = Liquidity Provider fees + Protocol fees
Pools | Swap fees | Protocol fees | Liquidity Providers fee |
---|---|---|---|
BFC/USDC | 0.2% | 0.04% | 0.16% |
BFC/BNB | 0.2% | 0.04% | 0.16% |
BFC/ETH | 0.2% | 0.04% | 0.16% |
BFC/MATIC | 0.2% | 0.04% | 0.16% |
BiFi/BFC | 0.2% | 0.04% | 0.16% |
USDC/ETH | 0.2% | 0.04% | 0.16% |
DAI/USDC/USDT | 0.1% | 0.02% | 0.08% |
Others(Factory) | 0.2% | 0.04% | 0.16% |
Last modified 1mo ago